The following is a list of presentations I have given.
Date | Title | Venue | |
---|---|---|---|
6 September 2022 | Tukey, Tverberg, and other combinatorial depth measures | NYC Geometry Seminar, CUNY, USA | |
8 December 2021 | The complexity of sharing a pizza | ISAAC 2021, Fukuoka, Japan | |
7 December 2021 | Enclosing depth and other depth measures | ISAAC 2021, Fukuoka, Japan | |
26 October 2021 | Topological Art in Simple Galleries | Algorithms seminar, Utrecht University | |
9 April 2021 | Enclosing depth and other depth measures | EuroCG 2021, online | |
11 February 2021 | Center transversals: Combinatorics and Algorithms | BARC seminar, University of Copenhagen | |
25 September 2020 | Enclosing depth and other depth measures | MFO Workshop on Discrete Geometry, Mathematisches Forschungsinstitut Oberwolfach, Germany | |
18 March 2020 | Finding an Induced Subtree in an Intersection Graph is often hard | EuroCG 2020, University of Würzburg, Germany | |
10 March 2020 | Sensible depth measures | Mittagsseminar, ETHZ | |
17 October 2019 | Bisecting three classes of lines | Mittagsseminar, ETHZ | |
19 June 2019 | Ham-Sandwich cuts and center transversals in subspaces | SoCG 2019, Portland State University, Portland, OR, USA | |
15 May 2019 | Ham-Sandwich cuts and center transversals in subspaces | Geometry and Topology Seminar, IST Austria, Klosterneuburg, Austria | |
18 March 2019 | Simplicial Depth for Multiple Query Points | EuroCG 2019,, Utrecht, the Netherlands | |
26 February 2019 | Center transversals in Subspaces | Mittagsseminar, ETHZ | |
19 December 2018 | Extending the centerpoint theorem to multiple points | ISAAC 2018, Yilan, Taiwan | |
12 December 2018 | Extending the centerpoint theorem to multiple points | Invited talk, Tokyo University, Japan | |
12 December 2018 | How to share a pizza | Invited talk, Tokyo University, Japan | |
27 November 2018 | Ham Sandwich Cuts in Subspaces | Mittagsseminar, ETHZ | |
24 April 2018 | What is a point set order type? | Zurich Graduate Colloquium University of Zurich | |
22 March 2018 | A combinatorial measure of closeness in point sets | EuroCG 2018, Freie Universität Berlin | |
21 March 2018 | The Partition Spanning Forest Problem | EuroCG 2018, Freie Universität Berlin | |
8 December 2017 | Measures of depth for multiple points | Mittagsseminar, TU Berlin | |
9 November 2017 | Measures of depth for multiple points | Mittagsseminar, ETHZ | |
27 July 2017 | Sharing a pizza: bisecting masses with two cuts | CCCG 2017, Carleton University, Ottawa | Best Student Presentation Award |
7 April 2017 | A Generalization of Crossing Families | EuroCG 2017, Malmö University | |
30 March 2017 | How to share a pizza | Mittagsseminar, ETHZ | |
21 June 2016 | A Generalization of Crossing Families | Mittagsseminar, ETHZ | |
30 March 2016 | Packing Plane Spanning Double Stars into Complete Geometric Graphs | EuroCG 2016, USI Lugano | |
25 August 2015 | Partitions with Plane Spanning Double Stars | Mittagsseminar, ETHZ |
The following is a list of classes I have taught or assisted.
Semester | Title |
---|---|
Spring 2023 | Introduction to Topological Data Analysis, ETH Zürich |
Fall 2022 | Geometry: Combinatorics & Algorithms, ETH Zürich |
Spring 2022 | Topological methods in Combinatorics, University of Copenhagen |
Fall 2021 | Invitation to Combinatorics, University of Copenhagen |
Fall 2020 | Invitation to Combinatorics, University of Copenhagen |
Spring 2020 | Algorithmen und Wahrscheinlichkeit, ETH Zürich |
Spring 2019 | Algorithmen und Wahrscheinlichkeit, ETH Zürich |
Fall 2018 | Geometry: Combinatorics & Algorithms, ETH Zürich |
Fall 2018 | Algorithms, Probability, and Computing, ETH Zürich |
Spring 2018 | Algorithmen und Wahrscheinlichkeit, ETH Zürich |
Fall 2017 | Geometry: Combinatorics & Algorithms, ETH Zürich |
Spring 2017 | Algorithmen und Wahrscheinlichkeit, ETH Zürich |
Fall 2016 | Geometry: Combinatorics & Algorithms, ETH Zürich |
Fall 2015 | Diskrete Mathematik, ETH Zürich |
The following is a list of theses I have supervised.
Date | Name | Title | Type of thesis |
---|---|---|---|
March 2023 | Fatime Rasiti | Investigating Enclosing Depth | Master Thesis, ETH Zürich |
August 2021 | Valentin Stoppiello | Perfect Coarsening and Slack for Triangulation Flips Graphs in Higher Dimensions | Master Thesis, ETH Zürich |
August 2020 | Jonas Passweg | Depth Histograms | Bachelor Thesis, ETH Zürich |
July 2020 | Ning Gao | Graphs inherited from Tukey depth | Semester Thesis, ETH Zürich |
January 2020 | Justin Dallant | Algorithms for (p,q)-theorems | Semester Thesis, ETH Zürich |
August 2019 | Cyril Frei | Algorithms for transversals | Master Thesis, ETH Zürich |
July 2019 | Daniel Bertschinger | One-sided epsilon-approximants | Master Thesis, ETH Zürich |
June 2019 | Wang Zeyu | Addition and removal of cycles in vertex-transitive graphs | Semester Thesis, ETH Zürich |
June 2018 | Stefan Lochau | Simplicial depth for multiple points | Semester Thesis, ETH Zürich |
September 2017 | Roland Schmid | Layers of complete geometric graphs | Master Thesis, ETH Zürich |
March 2017 | Christian Schneebeli | Partitions into Crossing-Free Graphs | Master Thesis, ETH Zürich |